| Operating System | Android 14 |
|---|---|
| RAM Memory Installed | 12 GB |
| Processor Series | Snapdragon |
| Processor Speed | 2.8 GHz |
| Memory Storage Capacity | 512 GB |
| Colour | Razor Green |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | USB |
| Compatible Devices | Smartphone |
| Product Features | Cooling System |
| Flash Memory Supported Size Maximum | 512 GB |
| Front Photo Sensor Resolution | 32 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Rear |
| Camera Flash Type | no flash |
| Shooting Modes | Automatic, Portrait, Landscape, High Dynamic Range, Sports, Night Mode, Macro, Time Lapse |
| Optical Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
| Battery Capacity | 5500 |
|---|---|
| Battery Power | 5500 |
| Phone Talk Time | 10 Minutes |
|---|
| GPS Geotagging Functionality | GLONASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Supported Satellite Navigation System | GLONASS
|


Reviews
There are no reviews yet.